MONC
|
Functions/Subroutines | |
subroutine | piecewise_linear_1d (zvals, vals, zgrid, field) |
Does a simple 1d piecewise linear interpolation. More... | |
subroutine | interpolate_point_linear_1d (zvals, vals, z, f, extrapolate) |
Does a simple 1d linear interpolation to a point. More... | |
subroutine | piecewise_linear_2d (zvals, time_vals, vals, z, field) |
Does a simple 1d linear interpolation to a point. More... | |
subroutine | interpolate_point_linear_2d (zvals, vals, z, f, extrapolate) |
subroutine interpolation_mod::interpolate_point_linear_1d | ( | real(kind=default_precision), dimension(:), intent(in) | zvals, |
real(kind=default_precision), dimension(:), intent(in) | vals, | ||
real(kind=default_precision), intent(in) | z, | ||
real(kind=default_precision), intent(out) | f, | ||
character(*), intent(in), optional | extrapolate | ||
) |
Does a simple 1d linear interpolation to a point.
zvals | input z nodes |
vals | input nodal values |
z | location to interpolate onto |
f | output interpolated value |
Definition at line 65 of file interpolation.F90.
subroutine interpolation_mod::interpolate_point_linear_2d | ( | real(kind=default_precision), dimension(:), intent(in) | zvals, |
real(kind=default_precision), dimension(:,:), intent(in) | vals, | ||
real(kind=default_precision), intent(in) | z, | ||
real(kind=default_precision), dimension(:), intent(out) | f, | ||
character(*), intent(in), optional | extrapolate | ||
) |
Definition at line 195 of file interpolation.F90.
subroutine interpolation_mod::piecewise_linear_1d | ( | real(kind=default_precision), dimension(:), intent(in) | zvals, |
real(kind=default_precision), dimension(:), intent(in) | vals, | ||
real(kind=default_precision), dimension(:), intent(inout) | zgrid, | ||
real(kind=default_precision), dimension(:), intent(inout) | field | ||
) |
Does a simple 1d piecewise linear interpolation.
zvals | input z nodes |
vals | input nodal values |
zgrid | grid to interpolate onto |
field | output interpolated values |
Definition at line 15 of file interpolation.F90.
subroutine interpolation_mod::piecewise_linear_2d | ( | real(kind=default_precision), dimension(:), intent(in) | zvals, |
real(kind=default_precision), dimension(:), intent(in) | time_vals, | ||
real(kind=default_precision), dimension(:,:), intent(in) | vals, | ||
real(kind=default_precision), dimension(:), intent(in) | z, | ||
real(kind=default_precision), dimension(:,:), intent(out) | field | ||
) |
Does a simple 1d linear interpolation to a point.
zvals | input z nodes |
vals | input nodal values |
z | location to interpolate onto |
f | output interpolated value |
Definition at line 130 of file interpolation.F90.